Ritual Equipment Replacement
Contributions
ITEM BASE COST Shipping, Etc. Required TOTAL COST Contributer
ROBES
President $80.00 $8.00 0 $0.00 Alex Husserl Legend
Vice President $80.00 $8.00 0 $0.00 Eric Vincent  Purchased, In possession of Alumni Board
Chaplain $75.00 $7.50 0 $0.00 Joseph Jones Purchased, In possession of Chapter
Sr. Marshal $75.00 $7.50 0 $0.00 Tom Kenny Purchased, Arrival Pending  
Jr. Marshal $75.00 $7.50 0 $0.00 Tom Kenny Payment Received, Purchase Pending
Guard $75.00 $7.50 0 $0.00 Josh Mora Contribution Pledged  
Guide $75.00 $7.50 0 $0.00 Ashton Handley
Examiner $75.00 $7.50 0 $0.00 Mike Stag
Candidate $75.00 $7.50 0 $0.00 Jim Benson/Thad Roepke
Alter Clothes (set of four) $100.00 $10.00 0 $0.00 Eric Vincent
Bible $25.00 $2.50 0 $0.00 This is the Original Bible from the Chapter's Installation
Violets & Roses in vase $30.00 $3.00 0 $0.00 D J Latino
Greek Cross $45.00 $4.50 0 $0.00 Josh Mora
Hoodwink $20.00 $2.00 0 $0.00 Mike Deeb
Presidents' Gavel with Block $30.00 $3.00 0 $0.00 Aaron Christoff
Sashes (set of two) $50.00 $5.00 0 $0.00 David Carrithers
Diploma $20.00 $2.00 0 $0.00 Jim Benson
Hourglass $35.00 $3.50 0 $0.00 Mike Stag
Goblet $25.00 $2.50 0 $0.00 Eric Vincent 
Pitcher $45.00 $4.50 0 $0.00 Adam Mandel
Candle Holder $30.00 $3.00 0 $0.00 Mike Stag
President's Badge $350.00 $35.00 0 $0.00 Thad Roepke
Censer $50.00 $5.00 0 $0.00 Stephen Gele/JT Hannan
COLUMNS  
Corinthian $65.00 $6.50 0 $0.00 Mike Barnett
Doric $55.00 $5.50 0 $0.00 Mike Stag
Sword $110.00 $11.00 0 $0.00 William Hydrick 
Pillow $40.00 $4.00 0 $0.00 Louis Keivit
Chain $25.00 $2.50 0 $0.00 Mike Stag
INSIGNIA  
Badge $20.00 $2.00 0 $0.00 Marty McGuire
Crest $20.00 $2.00 0 $0.00 Marty McGuire
Flag $20.00 $2.00 0 $0.00 Marty McGuire
Pledge Pin $20.00 $2.00 0 $0.00 Marty McGuire
FLAGS  
Ritual $100.00 $10.00 0 $0.00 Mike Stag
Chapter $100.00 $10.00 0 $0.00 Jeff Brekelbaum
Louisiana  $100.00 $10.00 0 $0.00 Pat Himel
American $100.00 $10.00 0 $0.00 Paul Vanchiere
Stands $100.00 $10.00 0 $0.00 Ryan Waddington/Matt Dwyer
Hoop of Steel $45.00 $4.50 0 $0.00 Tom Kenny
Class Plates (one per year w/ engraving)  
Class of 1983 $20.00 $2.00 0 $0.00 Chris Maling
Class of 1984 $20.00 $2.00 0 $0.00 Mike Mallory
Class of 1985 $20.00 $2.00 0 $0.00 William Hydrick 
Class of 1986 $20.00 $2.00 0 $0.00 Chris Trosclair
Class of 1987 $20.00 $2.00 1 $22.00 Miles P. Faust
Class of 1988 $20.00 $2.00 1 $22.00 Steve Kondroik
Class of 1989 $20.00 $2.00 1 $22.00 David Kondroik
Class of 1990 $20.00 $2.00 0 $0.00 Pat Himel
Class of 1991 $20.00 $2.00 1 $22.00 John McClure
Class of 1992 $20.00 $2.00 1 $22.00 Matt Wolfersberger
Class of 1993 $20.00 $2.00 0 $0.00 Josh Reece
Class of 1994 $20.00 $2.00 0 $0.00 John Cantwell
Class of 1995 $20.00 $2.00 0 $0.00 Thad Roepke
Class of 1996 $20.00 $2.00 0 $0.00 Chad Danenhower
Class of 1997 $20.00 $2.00 0 $0.00 Mike Lovelace
Class of 1998 $20.00 $2.00 0 $0.00 Paul Vanchiere
Class of 1999 $20.00 $2.00 0 $0.00 J.J. Alcott
Class of 2000 $20.00 $2.00 1 $22.00 Fergus Tuohy
Class of 2001 $20.00 $2.00 0 $0.00 Doug Womac
Class of 2002 $20.00 $2.00 1 $22.00 Sean Eshaghy
Class of 2003 $20.00 $2.00 0 $0.00 Aaron Christoff
Class of 2004 $20.00 $2.00 1 $22.00 Ryan Waddington
Class of 2005 $20.00 $2.00 1 $22.00 Brad Showalter
Class of 2006 $20.00 $2.00 0 $0.00 Maged Bishara
Class of 2007 ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░☺
Class of 2008 ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░
Class of 2009 ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░
Class of 2010 ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░
Class of 2011 ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░
Class of 2012 ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░
Shipping Trunk $180.00 $18.00 0 $0.00 JT Hannan
Garmet Bag (for Robes) William Hydrick 
######## $312.00 $198.00